Qualification
Semifinals
Audi
Player | HCP |
---|---|
![]() | 2 |
![]() | 2 |
![]() | 8 |
![]() | 8 |
Postage Stamp Farm
Prestige Worldwide
Player | Goals |
---|---|
![]() | 2 |
![]() | 4 |
![]() | 5 |
GSA
Travieso
Top Scorer
[AGAL id=5282]
[AGAL id=5303]
[AGAL id=5400]
[AGAL id=5410]
[AGAL id=5423]
Player | HCP |
---|---|
![]() | 2 |
![]() | 2 |
![]() | 8 |
![]() | 8 |
Player | Goals |
---|---|
![]() | 2 |
![]() | 4 |
![]() | 5 |
[AGAL id=5282]
[AGAL id=5303]
[AGAL id=5400]
[AGAL id=5410]
[AGAL id=5423]