Qualy
Semifinals
Subsidiary SemiFinal
Subsidiary Final
Date | Teams | Results |
---|---|---|
Vikings Mad Dogs | 6 - 5 |
Final
Date | Teams | Results |
---|---|---|
Bardon OS Challengers | 9 - 8 |
Emlor Polo Team
MT Vikings
Bardon Polo Team
Snake Bite
Four Quarters Orange
Player | HCP |
---|---|
Jack Hyde | 4 |
Simon Arber | 0 |
Juan Ambroggio | 6 |
Tom Morley | 5 |
HB Polo
Claremont Family Office
Player | HCP |
---|---|
Hugo Taylor | 2 |
Agustín Merlos | 8 |
Antonino Menard | 4 |
OS Challengers
Clarita
Mad Dogs
Player | HCP |
---|---|
James Harper | 6 |
William Emerson | 5 |
Alan Fall | 0 |
Tommy Severn | 3 |
Kildare
Player | HCP |
---|---|
Manuel Plaza | 6 |
Andrew Dechet | 1 |
Ross Ainsley | 4 |
Polo Performance
Player | HCP |
---|---|
Federico Boudou | 5 |
Hamza Mawaz | 3 |
Ryan Pemble | 5 |
Jonathan Hare | 0 |
Four Quarters Black
Player | HCP |
---|---|
Henry Porter | 3 |
Romilla Arber | 0 |
Ignacio Negri | 6 |
Oakley Court Polo Team
Twelve Oaks Emlor
Player | HCP |
---|---|
Marcos Araya | 6 |
Nacho Gonzalez | 5 |
Charlie Wooldridge | 2 |