Qualification
Hildon Cup Final
Date | Teams | Results |
---|---|---|
Wolves Zedan Polo | 8 - 11 |
Silver Cup Final
Date | Teams | Results |
---|---|---|
Ghantoot Polo UAE Polo | 9 - 8.5 |
Habtoor
Wolves
UAE
UAE AM
Zedan
Player | HCP |
---|---|
Santiago Laborde | 6 |
Manuel Plaza | 6 |
Juan Jauretche | 6 |
Amr Zedan | 0 |
Ghantoot
Player | HCP |
---|---|
Marcos Araya | 7 |
Pablo Llorente | 6 |
Ali Al Merri | 1 |
Zone A | Win | Lose | Goals Dif. | Points |
UAE Polo | 2 | 1 | 6.5 | 4 |
Ghantoot Polo | 1 | 2 | -1 | 2 |
Zedan Polo | 1 | 2 | -1 | 2 |
Zone B | Win | Lose | Goals Dif. | Points |
Habtoor Polo | 3 | 0 | 2.5 | 6 |
AM/UAE Polo | 2 | 1 | 0.5 | 4 |
Wolves Polo | 0 | 3 | -7.5 | 0 |
Photos by: Dmytro Tarasevych
Photos by: Dmytro Tarasevych
Photos by: Khalil Alil
Photos by: Khalil Alil
Photos by: Khalil Alil
Photos by: Khalil Ali
Photos by: Khalil Ali
Photos by: Khalil Ali
Photos by: Khalil Alil
Photos by: Khalil Alil