Qualifications
La Indiana
Player | HCP |
---|---|
![]() | 1 |
![]() | 10 |
![]() | 7 |
![]() | 4 |
Alfi Investments
Valiente
Emlor
Thai Polo
El Remanso
Player | HCP |
---|---|
![]() | 4 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
Talandracas
Murus Sanctus
Player | HCP |
---|---|
![]() | 10 |
![]() | 0 |
![]() | 4 |
![]() | 8 |
Park Place
Player | HCP |
---|---|
![]() | 0 |
![]() | 10 |
![]() | 5 |
![]() | 0 |
Monterosso
La Bamba de Areco
RH Polo
[AGAL id=10743]
[AGAL id=10770]
[AGAL id=10665]
[AGAL id=10518]
[AGAL id=10419]
[AGAL id=9977]
[AGAL id=9873]
[AGAL id=9462]
[AGAL id=9446]
[AGAL id=9430]