Qualy
IQ Polo Team
Player | HCP |
---|---|
Patricio Cieza | 5 |
Ezequiel Zubiaurre | 4 |
María Curtichs | -1 |
Ramon Pepa | 0 |
La Capilla
Player | HCP |
---|---|
Mario Gómez | 3 |
Gaetan Charloux | 2 |
Estanislao Grahn | 3 |
Guy Charloux | -1 |
Calatagan
C.H. Kazuki
1896 Polo Team
Grupo Mendizabal
Polo Valley
Player | HCP |
---|---|
Patricio Neves | 4 |
Jimbo Fewster | 5 |
Ivan Romanovsky | -1 |
Chris Byrne | 0 |