Qualy
Calatagan
Polothanda
Player | HCP |
---|---|
Patricio Cieza | 5 |
Ezequiel Zubiaurre | 4 |
María Curtichs | -1 |
Ramon Pepa | 0 |
Essso Polo
Polo Valley
Player | HCP |
---|---|
Patricio Neves | 4 |
Jimbo Fewster | 5 |
Anna Maria Czekaj | -1 |
Chris Byrne | 0 |
1896 Polo Team
C.H. Kazuki
La Capilla
Player | HCP |
---|---|
Mario Gómez | 3 |
Gaetan Charloux | 2 |
Estanislao Grahn | 3 |
Guy Charloux | -1 |