- Name
- Stewart Armstrong
- Current Team
- Aspen, Aspen/Dutta Corp, La Indiana
- Leagues
- CV Whitney, USPA Gold Cup, Ylvisaker Cup, US Open
- Seasons
- 2019, 2021, 2022, 2023
CV Whitney
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Aspen | 0 | 3 |
2021 | Aspen/Dutta Corp | 0 | 3 |
2022 | La Indiana | 0 | 3 |
2023 | Aspen | 0 | 2 |
US Open
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Aspen | 0 | 3 |
2021 | Aspen/Dutta Corp | 0 | 3 |
2022 | La Indiana | 0 | 3 |
2023 | Aspen | 0 | 2 |
USPA Gold Cup
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Aspen | 0 | 3 |
2021 | Aspen/Dutta Corp | 0 | 3 |
2022 | La Indiana | 0 | 3 |
2023 | Aspen | 0 | 2 |
Ylvisaker Cup
Season | Team | Goals | HCP |
---|---|---|---|
2021 | Aspen | 0 | 3 |