- Name
- Hilario Ulloa
- Current Team
- BN POLO TEAM, Carillon Miami, Chapaleufú La H RUS, Ellerstina, Ellipse, Hipica Polo, Jefferies, King Power, La Hache Pax Assis., La Hache Polo Team, Las Monjitas, Las Monjitas, Modere, Park Place, Park Place Vaara, The Daily Racing
- Leagues
- Abierto del Hurlingham Club, CV Whitney, USPA Gold Cup, USPA Butler Handicap, Prince of Wales, La Hache, Abierto del Jockey Club, East Coast Open, Copa de Plata - ALTO, Copa de Oro – ALTO, Copa de Bronce - ALTO, British Open, Argentino Abierto de Polo, Abierto del Tortugas Country Club, Ylvisaker Cup, Joe Barry Cup, Queens Cup, US Open
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
Abierto del Hurlingham Club
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Las Monjitas | 0 | 10 |
2019 | Las Monjitas | 0 | 10 |
2020 | Ellerstina | 0 | 10 |
2021 | Ellerstina | 0 | 10 |
2022 | Ellerstina | 0 | 9 |
2023 | La Hache Polo Team | 0 | 9 |
2024 | La Hache Polo Team | 0 | 9 |
Joe Barry Cup
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Modere | 29 | 10 |
USPA Gold Cup
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Las Monjitas | 0 | 10 |
2021 | Park Place | 0 | 10 |
2022 | Park Place | 0 | 10 |
2023 | Park Place | 0 | 10 |
2024 | Park Place | 0 | 10 |
USPA Butler Handicap
Season | Team | Goals | HCP |
---|---|---|---|
2018 | The Daily Racing | 11 | 10 |
US Open
Season | Team | Goals | HCP |
---|---|---|---|
2018 | The Daily Racing | 19 | 10 |
2019 | Las Monjitas | 0 | 10 |
2021 | Park Place | 0 | 10 |
2022 | Park Place | 0 | 10 |
2023 | Park Place | 0 | 10 |
2024 | Park Place | 0 | 10 |
Queens Cup
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Park Place | 10 | 10 |
2019 | Park Place | 0 | 10 |
2020 | Park Place Vaara | 0 | 10 |
2021 | King Power | 0 | 10 |
2022 | Park Place Vaara | 0 | 10 |
2023 | Park Place Vaara | 0 | 10 |
2024 | Park Place | 0 | 10 |
Prince of Wales
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Park Place | 0 | 10 |
2021 | King Power | 0 | 10 |
2022 | Park Place Vaara | 0 | 10 |
2023 | Park Place Vaara | 0 | 10 |
La Hache
Season | Team | Goals | HCP |
---|---|---|---|
2023 | Jefferies | 0 | 9 |
2024 | Hipica Polo | 0 | 9 |
East Coast Open
Season | Team | Goals | HCP |
---|---|---|---|
2021 | Ellipse | 0 | 10 |
Abierto del Jockey Club
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Las Monjitas | 0 | 10 |
2019 | Chapaleufú La H RUS | 0 | 10 |
2021 | La Hache Polo Team | 0 | 10 |
2022 | La Hache Polo Team | 0 | 9 |
2023 | La Hache Polo Team | 0 | 9 |
2024 | La Hache Pax Assis. | 0 | 9 |
CV Whitney
Season | Team | Goals | HCP |
---|---|---|---|
2018 | The Daily Racing | 0 | 0 |
2019 | Las Monjitas | 0 | 10 |
2021 | Park Place | 0 | 10 |
2022 | Park Place | 0 | 10 |
2023 | Park Place | 0 | 10 |
2024 | Park Place | 0 | 10 |
Copa de Plata - ALTO
Season | Team | Goals | HCP |
---|---|---|---|
2021 | BN POLO TEAM | 0 | 10 |
2023 | Park Place | 0 | 9 |
Copa de Oro – ALTO
Season | Team | Goals | HCP |
---|---|---|---|
2021 | BN POLO TEAM | 0 | 10 |
2023 | Park Place | 0 | 9 |
Copa de Bronce - ALTO
Season | Team | Goals | HCP |
---|---|---|---|
2021 | BN POLO TEAM | 0 | 10 |
British Open
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Park Place | 0 | 10 |
2019 | Park Place | 0 | 10 |
2020 | Park Place Vaara | 0 | 10 |
2021 | King Power | 0 | 10 |
2022 | Park Place Vaara | 0 | 10 |
2023 | Park Place Vaara | 0 | 10 |
2024 | Park Place | 0 | 10 |
Argentino Abierto de Polo
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Las Monjitas | 0 | 10 |
2019 | Las Monjitas | 0 | 10 |
2020 | Ellerstina | 0 | 10 |
2021 | Ellerstina | 0 | 10 |
2022 | Ellerstina | 0 | 9 |
2023 | La Hache Polo Team | 0 | 9 |
2024 | La Hache Polo Team | 0 | 9 |
Abierto del Tortugas Country Club
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Las Monjitas | 0 | 10 |
2019 | Las Monjitas | 0 | 10 |
2020 | Ellerstina | 0 | 10 |
2021 | Ellerstina | 0 | 10 |
2022 | Ellerstina | 0 | 9 |
2023 | La Hache Polo Team | 0 | 9 |
2024 | La Hache Polo Team | 0 | 9 |
Ylvisaker Cup
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Carillon Miami | 5 | 10 |