Details
Date | Time | Tournament | Season |
---|---|---|---|
14 June, 2018 | 15:00 | The Shreve Crump & Low Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
White Birch | 8 | Loss |
Huntsman | 11 | Win |
White Birch
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brant | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Panelo | 0 | 0 | 0 | 0 | 0 | 0 |
Huntsman
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Garcia del Rio | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Bacon | 0 | 0 | 0 | 0 | 0 | 0 |
Segundo Merlos | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |