Details
Date | Time | Tournament | Season |
---|---|---|---|
5 February, 2019 | 14:00 | Silver Cup Dubai | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Desert Palm | 9 | Loss |
Ghantoot Polo | 15 | Win |
Desert Palm
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Camilo Castagnola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolome Castagnola Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Valent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashid Al Bawardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghantoot Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Gris Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yousef Bin Dismal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista Beguerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |