Details
Date | Time | Tournament | Season |
---|---|---|---|
11 May, 2019 | 10:00 | CAIH | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Córdoba E.G. | 5 | Loss |
Santa Fe II | 14 | Win |
Córdoba E.G.
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Cruz Carreño | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Otamendi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastián Borghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Fe II
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Magín Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gastón Beguerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolás Sívori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |