Details
Date | Time | Tournament | Season |
---|---|---|---|
8 August, 2018 | 11:00 | Copa de Plata - BAJO | 2018 |
Sotoisola
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Diogo Gallego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Piñal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alina Kastner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Isola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Isla
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Gabriel Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurent Desmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Torreguitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Beca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |