Details
Date | Time | Tournament | Season |
---|---|---|---|
12 January, 2019 | 12:00 | Joe Barry Cup | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
SD Farms | 8 | Loss |
Santa Clara | 9 | Win |
SD Farms
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Peco Polledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayyu Dantata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Martin Obregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clara
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Steve Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelon Escapite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |