Details
Date | Time | Tournament | Season |
---|---|---|---|
21 April, 2019 | 15:00 | US Open | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
SD Farms | 11 | Win |
Old Hickory Bourbon | 10 | Loss |
SD Farms
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Peco Polledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayyu Dantata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan “Tito” Ruiz Guiñazu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelon Escapite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Hickory Bourbon
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Will Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Orthwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |