Details
Date | Time | Tournament | Season |
---|---|---|---|
9 April, 2019 | 10:00 | US Open | 2019 |
SD Farms
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Peco Polledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayyu Dantata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan “Tito” Ruiz Guiñazu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelon Escapite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspen
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Pablo “Polito” Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Schwenke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |