Details
Date | Time | Tournament | Season |
---|---|---|---|
15 March, 2018 | 15:00 | Iglehart Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Pilot | 11 | Win |
La Indiana | 9 | Loss |
Pilot
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Curtis Pilot | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Pieres | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Pieres Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Dutta | 0 | 0 | 0 | 0 | 0 | 0 |
La Indiana
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Michael Bickford | 0 | 0 | 0 | 0 | 0 | 0 |
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Obregon | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hall | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |