Details
Date | Time | Tournament | Season |
---|---|---|---|
10 April, 2019 | 10:00 | US Open | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Old Hickory Bourbon | 9 | Loss |
Daily Racing Form | 10 | Win |
Old Hickory Bourbon
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Will Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Orthwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily Racing Form
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Agustin Obregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Zenni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Cernadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geronimo Obregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |