Details
Date | Time | Tournament | Season |
---|---|---|---|
13 August, 2019 | 14:30 | Coupe d'Or | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Mungo | 10 | Loss |
Marques de Riscal | 11 | Win |
Mungo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Jose “Tete” Storni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brieuc Rigaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregorio Gelosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Eisenchteter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marques de Riscal
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Pedro Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Cernadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Aznar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Cruz Greguoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |