Details
Date | Time | Tournament | Season |
---|---|---|---|
16 May, 2019 | 14:00 | Tournoi de Printemps | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Le Pommeray | 3 | Loss |
La Concepcion Polo | 7 | Win |
Le Pommeray
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Clément Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Anier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Fernandez Llorente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Concepcion Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Jules Legoubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanspeter Spek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Joaquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |