Details
Date | Time | Tournament | Season |
---|---|---|---|
14 August, 2018 | 19:00 | Copa de Oro – ALTO | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
La Indiana | 15 | Win |
Dos Lunas A&G Banca Privada | 10 | Loss |
La Indiana
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Michael Bickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Laborde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Lunas A&G Banca Privada
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Sterling Giannico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Sola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascual Sainz de Vicuña | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucio Fernandez Ocampo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |