Details
Date | Time | Tournament | Season |
---|---|---|---|
29 November, 2018 | 01:44 | Copa Cámara de Diputados | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
La Dolfina | 16 | Win |
La Virgencita Betania | 7 | Loss |
La Dolfina
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Raúl (Gringo) Colombres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isidro Strada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Fernández Llorente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joao Paulo Ganon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Virgencita Betania
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Manuel Calafell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Vercellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Calafell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Deltour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |