Details
Date | Time | Tournament | Season |
---|---|---|---|
14 September, 2019 | 15:00 | Abierto del Jockey Club | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
La Dolfina Valiente | 9 | Win |
Los Indios | 5 | Loss |
La Dolfina Valiente
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Bob Jornayvaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Martin Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Mac Donough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Indios
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Ignacio Laprida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto “Pepe” Heguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Martin Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Monsegou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |