Details
Date | Time | Tournament | Season |
---|---|---|---|
15 September, 2018 | 02:37 | Tournoi d’Automne | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Kappa | 6 | Loss |
Le Pommeray | 7.5 | Win |
Kappa
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
François Kayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles-Henri Le Galle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavo Cappellari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudio Musso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le Pommeray
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Clément Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Anier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillermo Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |