Details
Date | Time | Tournament | Season |
---|---|---|---|
9 September, 2018 | 02:34 | Tournoi d’Automne | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Kappa | 4 | Loss |
La Concepcion Polo | 6 | Win |
Kappa
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
François Kayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles-Henri Le Galle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavo Cappellari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudio Musso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Concepcion Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Jules Legoubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanspeter Spek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |