Details
Date | Time | Tournament | Season |
---|---|---|---|
1 September, 2018 | 02:27 | Tournoi d’Automne | 2018 |
Kappa
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
François Kayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles-Henri Le Galle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavo Cappellari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudio Musso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adelante
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Julien Reynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Nottin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thibault Guillemin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyril Lignac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |