Details
Date | Time | Tournament | Season |
---|---|---|---|
13 June, 2018 | 15:00 | The Shreve Crump & Low Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Hawk Hill | 11 | Win |
Roller Rabbit | 10 | Loss |
Hawk Hill
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Dylan Rossiter | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Diaz Alberdi | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip MacTaggart | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl (Gringo) Colombres | 0 | 0 | 0 | 0 | 0 | 0 |
Roller Rabbit
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Matias Magrini | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Manifold | 0 | 0 | 0 | 0 | 0 | 0 |
G.Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |