Details
Date | Time | Tournament | Season |
---|---|---|---|
5 March, 2019 | 14:00 | Gold Cup Dubai | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Habtoor Polo | 11 | Win |
Abu Dhabi Polo | 10 | Loss |
Habtoor Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Tommy Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Sola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Al Habtoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alfredo Cappella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Gomez Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faris Al Yabhouni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Gibrat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |