Details
Date | Time | Tournament | Season |
---|---|---|---|
14 January, 2018 | 15:00 | Joe Barry Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Grand Champions | 8 | Loss |
La Indiana | 9 | Win |
Grand Champions
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Grant Ganzi | 0 | 0 | 0 | 0 | 0 | 0 |
Juancito Bollini | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Azzaro | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Pieres | 0 | 0 | 0 | 0 | 0 | 0 |
La Indiana
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Facundo Obregon | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hall | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bickford | 0 | 0 | 0 | 0 | 0 | 0 |
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |