Details
Date | Time | Tournament | Season |
---|---|---|---|
4 March, 2019 | 14:00 | Gold Cup Dubai | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Ghantoot Polo | 9 | Loss |
Dubai Wolves | 10 | Win |
Ghantoot Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Gris Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yousef Bin Dismal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubai Wolves
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Marcos Araya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habtoor Al Habtoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justo Cuitiño | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |