Details
Date | Time | Tournament | Season |
---|---|---|---|
1 September, 2018 | 17:30 | Gold Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
F Polo Team | 9 | Win |
Evviva St Moritz/Sezz | 7 | Loss |
F Polo Team
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Martin Gallego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alshair Fiyaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evviva St Moritz/Sezz
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Pablo Jauretche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Labat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Biher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahe Kalaidjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |