Details
Date | Time | Tournament | Season |
---|---|---|---|
20 July, 2019 | 17:30 | Open de Gassin (10hcp) | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Eviva St. Moritz | 5 | Loss |
Antelope | 8 | Win |
Eviva St. Moritz
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Andreas Bihrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Labat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piero Dillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista Beguerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antelope
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Guillermo Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pedro “Jota” Chavanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Begaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |