Details
Date | Time | Tournament | Season |
---|---|---|---|
6 February, 2019 | 15:00 | Ylvisaker Cup | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Patagones | 9 | Loss |
Dutta Corp | 11 | Win |
Patagones
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Tomas Garcia del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Toccalino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquín Avendaño | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamín Avendaño | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dutta Corp
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Diaz Alberdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl (Gringo) Colombres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |