Details
Date | Time | Tournament | Season |
---|---|---|---|
10 June, 2018 | 15:00 | Duke of Sutherland | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Desert Palm/Dubai | 6 | Loss |
Ferne Park | 10 | Win |
Desert Palm/Dubai
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Camilo Castagnola | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolome Castagnola Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Valent | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Ferne Park
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Jonathan Rothermere | 0 | 0 | 0 | 0 | 0 | 0 |
Jacinto Crotto | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Pittaluga | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Rueda | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |