Details
Date | Time | Tournament | Season |
---|---|---|---|
5 August, 2018 | 11:00 | Cote d'Azur (10hcp) | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Dark Ice | 4.5 | Loss |
Los Nocheros | 8 | Win |
Dark Ice
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Helen Goddard-Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmy Goddard-Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Martin Garcia Laborde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Zubiaurre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Nocheros
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Sebastian Schneberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Steinle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Bosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentin Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |