Details
Date | Time | Tournament | Season |
---|---|---|---|
16 April, 2019 | 17:00 | US Open | 2019 |
Coca Cola
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Gillian Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian de Lusarreta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD Farms
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Peco Polledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayyu Dantata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan “Tito” Ruiz Guiñazu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelon Escapite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |