Details
Date | Time | Tournament | Season |
---|---|---|---|
6 March, 2019 | 10:00 | USPA Gold Cup | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Coca Cola | 11 | Loss |
Las Monjitas | 13 | Win |
Coca Cola
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Gillian Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian de Lusarreta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Monjitas
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Hilario Ulloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Elizalde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camilo Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Coppola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |