Details
Date | Time | Tournament | Season |
---|---|---|---|
4 May, 2019 | 16:15 | The Queen Mother's Centenary Trophy | 2019 |
Clarita
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Chris Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Sherriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mad Dogs
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
James Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Severn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |