Details
Date | Time | Tournament | Season |
---|---|---|---|
15 May, 2019 | 16:15 | The Queen Mother's Centenary Trophy | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Claremont Family Office | 6 | Win |
Polo Performance | 4.5 | Loss |
Claremont Family Office
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Hugo Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agustín Merlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonino Menard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polo Performance
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Federico Boudou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamza Mawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pemble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |