Details
Date | Time | Tournament | Season |
---|---|---|---|
25 September, 2019 | 15:00 | Abierto Juvenil | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Chapaleufú Las Alazanas | 6 | Loss |
La Natividad | 11 | Win |
Chapaleufú Las Alazanas
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Tomas Schwencke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federico Panzillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Natividad
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Camilo Castagnola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolome Castagnola Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rufino Bensadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Dabas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |