Details
Date | Time | Tournament | Season |
---|---|---|---|
11 May, 2019 | 15:00 | Black Bears | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Black Bears | 10 | Win |
Brass Ranch | 4 | Loss |
Black Bears
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Jack Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick O’Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Schwarzenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brass Ranch
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Marcos Araya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Fernandez Llorente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satnam Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algis Pabarcius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |