Details
Date | Time | Tournament | Season |
---|---|---|---|
7 August, 2018 | 17:30 | Coupe d'Argent | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Barrière | 4.5 | Loss |
Guapos Malditos | 8 | Win |
Barrière
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Martin Podesta Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sébastien Le Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Podesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Henri N’Goumou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guapos Malditos
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Clément Delfosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Schrager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Jose “Tete” Storni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dario Musso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |