Details
Date | Time | Tournament | Season |
---|---|---|---|
5 June, 2019 | 17:00 | Royal Windsor Cup | 2019 |
Bardon
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Andras Tombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Laborde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matias Hector Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Dabas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leander
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Thilo Sautter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satnam Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hissam Ali Hyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temur Nadeem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |