Details
Date | Time | Tournament | Season |
---|---|---|---|
10 February, 2019 | 14:30 | Chinese New Year | 2019 |
Axus
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Dario Musso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Gómez Echavarri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liu Shilai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thai Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Manu Cereceda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Pando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano Tattoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |