Details
Date | Time | Tournament | Season |
---|---|---|---|
27 August, 2018 | 17:00 | East Coast Open | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Audi | 12 | Win |
Work To Ride | 8 | Loss |
Audi
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Panelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Work To Ride
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Raúl (Gringo) Colombres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daymar Rosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Biddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |