Details
Date | Time | Tournament | Season |
---|---|---|---|
31 January, 2019 | 15:30 | Sterling Cup | 2019 |
Audi
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Marc Ganzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Martin Zubia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Cambiaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebucan
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Bollini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Biddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Pulido | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |