Details
Date | Time | Tournament | Season |
---|---|---|---|
5 September, 2018 | 16:00 | East Coast Open | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Audi | 12 | Win |
Postage Stamp Farm | 10 | Loss |
Audi
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Panelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postage Stamp Farm
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Mariano Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annabelle Gundlach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Garcia del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lerin Zubiaurre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |