Details
Date | Time | Tournament | Season |
---|---|---|---|
14 February, 2019 | 12:00 | CV Whitney | 2019 |
Aspen
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Pablo “Polito” Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Schwenke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilot
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Curtis Pilot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Pieres Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matias Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |