Details
Date | Time | Tournament | Season |
---|---|---|---|
10 August, 2018 | 11:00 | Copa de Plata - BAJO | 2018 |
Aguilas
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Daniel Entrecanales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Torroba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezequiel Zubiaurre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Duke Buchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotoisola
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Diogo Gallego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Piñal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alina Kastner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Isola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |