Details
Date | Time | Tournament | Season |
---|---|---|---|
4 February, 2019 | 14:00 | Silver Cup Dubai | 2019 |
Results
Team | Goals | Outcome |
---|---|---|
Abu Dhabi Polo | 8 | Loss |
Mahra Polo | 11.5 | Win |
Abu Dhabi Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alfredo Cappella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Gomez Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faris Al Yabhouni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Gibrat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahra Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Diogo Gallego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelayo Berazadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Garcia Huidobro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashid Al Habtoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |