Details
Date | Time | Tournament | Season |
---|---|---|---|
5 June, 2018 | 15:00 | Queens Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
El Remanso | 5 | Loss |
Park Place | 10 | Win |
El Remanso
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Charlie Hanbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Beim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Place
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Andrey Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Britos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilario Ulloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |